Home | Fixtures & Results | Player Profiles | Statistics | Picture Archive| Club Legends | Links | Changing room Chunter | OSCC Colts | Club News | The Ground | Club History
North Herts League Division 1 Table
The North Herts League competion is played on Sundays. Each innings is of a maximum 40 overs with a limit of 8 overs each per bowler.
4 points are awarded for a win, plus a bonus point for bowling the opposition out. Abandoned or cancelled game to weather have 2 points awarded to each side.
Team |
Played |
Won |
Tied |
Lost |
No Result | Bonus |
Points |
Average |
| Hatfield | 12 | 7 | 0 | 1 | 4 | 5 | 41 | 25.17 |
| Holwell | 12 | 7 | 0 | 2 | 3 | 5 | 39 | 22.25 |
| Offley & Stopsley | 12 | 5 | 0 | 2 | 5 | 4 | 34 | 19.67 |
| Houghton Town | 12 | 6 | 0 | 3 | 3 | 1 | 31 | 19.5 |
| Ickleford | 11 | 5 | 0 | 4 | 2 | 3 | 27 | 19.33 |
| Great Gaddesden | 10 | 3 | 0 | 3 | 4 | 1 | 21 | 16.08 |
| Crawley Green Nomads | 10 | 3 | 0 | 4 | 3 | 3 | 21 | 12.23 |
| Reed | 9 | 2 | 0 | 4 | 3 | 2 | 16 | 10.15 |
| Baldock Town | 12 | 1 | 0 | 9 | 2 | 1 | 9 | 6.44 |
Therfield |
10 |
0 |
0 |
7 |
3 | 0 |
1 |
5.08 |