Home | Fixtures & Results | Player Profiles | Statistics | Picture Archive| Club Legends | Links | Changing room Chunter | OSCC Colts | Club News | The Ground | Club History
Fifties and Hundreds in the 1990's
Player |
Seasons Played |
50's |
100's |
|---|---|---|---|
| Neil Bigmore | 9 | 41 | 5 |
| Richard Barker | 8 | 15 | 4 |
| Barratt Odedra | 8 | 11 | 4 |
| Stephen Bexfield | 9 | 25 | 3 |
| Gary McDermott | 8 | 6 | 3 |
| Kevin Woodhouse | 5 | 4 | 2 |
| Dave Bridgland | 8 | 14 | 1 |
| John Ceresale | 7 | 8 | 1 |
| Martin Bigmore | 9 | 12 | 1 |
| Paul Bennett | 9 | 8 | 1 |
| Steve Denton | 6 | 2 | |
| Mark Tattersall | 3 | 1 | |
| H. Vagh | 2 | 1 | |
| G. Horwood | 1 | 1 | |
| Pete Jack | 3 | 1 | |
| Craig Bryant | 7 | 4 | |
| Colin Keeley | 9 | 4 | |
| Chris Jarvis | 7 | 2 | |
| Keith Towndrow | 5 | 12 | |
TOTALS |
172 |
25 |
Duncan Burns scored a century in his only appearance in 1990, for this reason he does not show in the averages table.