Home | Fixtures & Results | Player Profiles | Statistics | Picture Archive| Club Legends | Links | Changing room Chunter | OSCC Colts | Club News | The Ground | Club History

Bowling Averages 2003

Player Total Overs Maidens Total Runs Total Wickets Best Figures Runs per Over Strike Rate Average
R Barker 161 8 918 47 6-34 5.70 3.43 19.53
T Reilly 153 39 432 41 6-22 2.82 3.73 10.54
M Qumar 189.5 28 795 34 4-21 4.20 5.57 23.38
J Cerasale 136.3 30 465 33 3-6 3.41 4.13 14.09
D Bridgland 121.5 7 568 33 5-50 4.67 3.68 17.21
C Large 180.5 20 924 30 5-49 5.12 6.02 30.80
D Cooper 165.3 36 605 23 4-35 3.66 7.19 26.30
K Towndrow 78.2 8 453 18 4-26 5.79 4.34 25.17
C Costin 57 6 239 15 3-25 4.19 3.80 15.93
J Francis 105 11 441 14 3-29 4.20 7.50 31.50
W Cutts 56.1 0 383 12 2-17 6.83 4.68 31.92
S Bexfield 43.1 2 163 11 2-2 3.78 3.92 14.82
M Tattersall 55.5 3 289 10 4-33 5.21 5.55 28.90
Rizwan 67.1 6 685 9 3-29 10.21 7.46 76.11
S Warrington 31.4 1 160 8 5-50 5.10 3.93 20.00
N Tattersall 55 9 187 7 4-19 3.40 7.86 26.71
J Ashby 8 0 90 7 3-24 11.25 1.14 12.86
P Gourd 37.1 5 196 4 1-1 5.28 9.28 49.00
M Freeman 29.3 3 178 4 3-36 6.08 7.33 44.50
Kosala 20 4 64 4 2-29 3.20 5.00 16.00
S Baker 20 3 63 4 3-32 3.15 5.00 15.75
N Brodie 17 2 56 4 3-26 3.29 4.25 14.00
Raja 19 3 72 3 2-37 3.79 6.33 24.00
J Ayres 11 0 72 3 2-33 6.55 3.67 24.00
J Ryce 11 3 58 3 2-30 5.27 3.67 19.33
Zayyad 15.4 0 84 2 1-34 5.45 7.70 42.00
C Austin 10 0 44 2 2-25 4.40 5.00 22.00
M Umar 6 0 39 2   6.50 3.00 19.50
M McCulley 29 7 127 1 1-29 4.38 29.00 127.00
S Mehmood 7.5 1 27 1 1-27 3.60 7.50 27.00
S Turner 6 2 12 1 1-12 2.00 6.00 12.00
D Griffiths 12 0 82 0 0-14 6.83 0.00 0.00
B Austin 7 1 37 0   5.29 0.00 0.00
J Young 6 1 34 0 0-34 5.67 0.00 0.00
T Brown 2 0 20 0 0-20 10.00 0.00 0.00
D Lunney         n/a